Season: 2021 - 1 -
Las Vegas
Result link:
Result origin link
Broadcast: https://iracers-cz_try-out.myleague.racing
2021-03-07 13:00
Las Vegas
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Burton | #28 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -00.000 | 36.004 | 43 | 43 | 0 | Running | 2374 | |||||
2 | Noah Rangel | #1 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -02.718 | 36.024 | 42 | 42 | 0 | Running | 2957 | |||||
3 | Jacob Case | #29 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -04.809 | 36.040 | 41 | 41 | 0 | Running | 2367 | |||||
4 | Cody Mollnow | #35 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -08.650 | 36.068 | 40 | 40 | 0 | Running | 2321 | |||||
5 | Tom Wigent | #21 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -12.815 | 36.099 | 39 | 39 | 0 | Running | 2426 | |||||
6 | Jean Philippe Chretien | #12 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -14.658 | 36.113 | 38 | 38 | 2 | Running | 2675 | |||||
7 | Albert Forster | #22 NASCAR Cup Series Ford Mustang | 134 | -14.969 | 36.115 | 37 | 37 | 4 | Running | 2421 | |||||
8 | Andrew Seaith | #23 NASCAR Monster Energy Cup Toyota Camry | 134 | -19.331 | 36.148 | 36 | 36 | 2 | Running | 2417 | |||||
9 | Trevor Trego2 | #19 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -21.154 | 36.162 | 35 | 35 | 0 | Running | 2473 | |||||
10 | Adam Thompson | #13 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -24.396 | 36.186 | 34 | 34 | 4 | Running | 2670 | |||||
11 | Luis Figueira | #8 NASCAR Monster Energy Cup Toyota Camry | 134 | -24.662 | 36.188 | 33 | 33 | 4 | Running | 2765 | |||||
12 | Cody Morgan3 | #11 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -26.656 | 36.203 | 32 | 32 | 2 | Running | 2713 | |||||
13 | Jacob Greider | #7 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -27.115 | 36.206 | 31 | 31 | 4 | Running | 2785 | |||||
14 | Gage Cognet | #16 NASCAR Monster Energy Cup Toyota Camry | 134 | -27.482 | 36.209 | 30 | 30 | 4 | Running | 2594 | |||||
15 | Patrick Wright | #34 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 134 | -31.461 | 36.238 | 29 | 29 | 0 | Running | 2329 | |||||
16 | Bill Eberhardt | #26 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 133 | -1 L | 36.324 | 28 | 28 | 0 | Running | 2382 | |||||
17 | Paolo Bassi | #2 NASCAR Monster Energy Cup Toyota Camry | 133 | -1 L | 36.368 | 27 | 27 | 4 | Running | 2939 | |||||
18 | Laszlo Szabo3 | #6 NASCAR Cup Series Ford Mustang | 133 | -1 L | 36.370 | 26 | 26 | 10 | Running | 2835 | |||||
19 | Keith Rauh | #31 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 133 | -1 L | 36.373 | 25 | 25 | 7 | Running | 2333 | |||||
20 | Michael W Waters | #10 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 133 | -1 L | 36.405 | 24 | 24 | 0 | Running | 2752 | |||||
21 | Tyler Lahnen | #17 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 132 | -2 L | 36.689 | 23 | 23 | 4 | Running | 2551 | |||||
22 | Ryan Samuelson | #25 NASCAR Cup Series Ford Mustang | 132 | -2 L | 36.701 | 22 | 22 | 8 | Running | 2391 | |||||
23 | Gabor Kaloczi | #15 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 132 | -2 L | 36.719 | 21 | 21 | 4 | Running | 2632 | |||||
24 | Michael Bock | #3 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 131 | -3 L | 36.512 | 20 | 20 | 2 | Running | 2934 | |||||
25 | Ash Abbott | #20 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 130 | -4 L | 37.126 | 19 | 19 | 8 | Running | 2441 | |||||
26 | Jeffrey Belk | #36 NASCAR Monster Energy Cup Toyota Camry | 130 | -4 L | 37.166 | 18 | 18 | 8 | Running | 2311 | |||||
27 | Ryan J Sharp | #37 NASCAR Monster Energy Cup Toyota Camry | 130 | -4 L | 36.189 | 17 | 17 | 2 | Running | 2302 | |||||
28 | Petr Jursik | #5 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 128 | -6 L | 36.065 | 16 | 16 | 0 | Running | 2864 | |||||
29 | Domenico LaBarba | #33 NASCAR Monster Energy Cup Toyota Camry | 124 | -10 L | 37.502 | 15 | 15 | 6 | Disconnected | 2330 | |||||
30 | Jeremy Poole | #14 NASCAR Monster Energy Cup Toyota Camry | 109 | -25 L | 43.411 | 14 | 14 | 4 | Running | 2650 | |||||
31 | William Gaudeaux | #4 NASCAR Cup Series Ford Mustang | 105 | -29 L | 45.786 | 13 | 13 | 4 | Running | 2901 | |||||
32 | Justin E Clayton | #24 NASCAR Cup Series Ford Mustang | 95 | -39 L | 37.579 | 0 | 0 | 8 | Not classified
Disconnected |
2396 | |||||
33 | Travis Elliott | #9 NASCAR Monster Energy Cup Toyota Camry | 86 | -48 L | 37.933 | 0 | 0 | 4 | Not classified
Disconnected |
2760 | |||||
34 | Maxamillion Bianco | #27 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 82 | -52 L | 39.114 | 0 | 0 | 4 | Not classified
Disconnected |
2380 | |||||
35 | Johan Osorio | #32 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 34 | -100 L | 37.671 | 0 | 0 | 4 | Not classified
Disconnected |
2330 | |||||
36 | Dan Raymond | #18 NASCAR Cup Series Ford Mustang | 33 | -101 L | 37.565 | 0 | 0 | 4 | Not classified
Disconnected |
2508 | |||||
37 | Mitchell Robinson3 | #30 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 33 | -101 L | 37.648 | 0 | 0 | 8 | Not classified
Disconnected |
2348 |
Broadcast: https://iracers-cz_try-out.myleague.racing
2021-03-07 13:00